Standard sizing is used for our able bodied clients. Mobility sizing caters to a wheelchair user’s needs and proportions.
All measurements are in inches.
WOMEN’S SIZING | |||||
---|---|---|---|---|---|
XS | S | M | L | XL | |
Chest | 34 | 36 | 39 | 42 | 46 |
Waist | 28 | 30 | 33 | 36 | 40 |
Hip | 32 | 34 | 37 | 40 | 44 |
Inseam – Standard | 28 | 29 | 30 | 31 | 32 |
Inseam – Mobility | 31 | 32 | 33 | 34 | 35 |
Sleeve (from Centre Back) | 34 | 34 | 35 | 36 | 37 |
11 years ago
Comments Off on Sizing Chart Popup